
Surrogacy provider directory and GPAP discount table
Here is a comprehensive listing of surrogacy related service providers, starting at the top with the ones who offer discounts and / or provide free services through the Gay Parenting Assistance Program (GPAP). Note that you may need to browse to subsequent pages to find some providers, or you can use the search feature. You may click on the provider's name to go to an enhanced listing, including ratings and reviews (for those that received at least 3 reviews in our feedback surveys).
- If you were approved for GPAP Stage I benefits, you may use this form to approach the providers who offer discounts.
- You may see the rating table for Surrogacy agencies here.
- You may see the rating table for Fertility clinics here.
Full profile | State | www | Video | IVF clinic? | Surro. agency? | Donor agency? | Law firm? | Discount rate | Discount units | Pro bono? |
---|---|---|---|---|---|---|---|---|---|---|
All Families Surrogacy, LLC | OR | ![]() | ![]() | 10% | 30 | Yes | ||||
ArtParenting | MD | ![]() | ![]() | ![]() | ![]() | 20% | 8 | Yes | ||
California Fertility Partners | CA | ![]() | ![]() | ![]() | 25% | 30 | Yes | |||
Canadian Fertility Consultants | Canada | ![]() | ![]() | ![]() | 10% | Unlimited | Yes | |||
Circle Surrogacy | MA | ![]() | ![]() | ![]() | ![]() | ![]() | 30% | 4 | Yes | |
CReATe Fertility Centre | Canada | ![]() | ![]() | ![]() | 20% | 5 | Yes | |||
Creative Family Connections | MD | ![]() | ![]() | ![]() | ![]() | 0% | Yes | |||
CT Fertility | CT | ![]() | ![]() | ![]() | ![]() | 20% | 10 | Yes | ||
Essig & Evans LLP | OH | ![]() | ![]() | 15% | 1 | Yes | ||||
Family Source Consultants, LLC | IL, FL, OH, TX | ![]() | ![]() | ![]() | ![]() | 15% | 3 | Yes | ||
Fertility Center of Las Vegas, The | NV | ![]() | ![]() | ![]() | ![]() | 25% | 8 | Yes | ||
Fertility SOURCE Companies | CA | ![]() | ![]() | ![]() | ![]() | 20% | 3 | Yes | ||
Fertility Specialists of Texas | TX | ![]() | ![]() | ![]() | 25% | 5 | Yes | |||
Golden Surrogacy | IL | ![]() | ![]() | ![]() | ![]() | 20% | 5 | Yes | ||
Heart to Hands Surrogacy | OR | ![]() | ![]() | Yes | ||||||
Heartland Surrogacy | IA | ![]() | ![]() | 15% | 2 | Yes | ||||
Hope Springs Fertility Law | Canada | ![]() | ![]() | 20% | 6 | Yes | ||||
IARC | MN | ![]() | ![]() | ![]() | ![]() | ![]() | 25% | 4 | Yes | |
International Surrogacy Center, Inc. | CA | ![]() | ![]() | 25%-40% | 10 | Yes | ||||
Law Office of Lauren Gaydos Duffer, P.C. | TX | ![]() | ![]() | Yes | ||||||
Law office of Victoria Gelfand | Israel | ![]() | ![]() | 25% | 20 | Yes | ||||
Law Offices of Molly O'Brien | CA | ![]() | ![]() | Yes | ||||||
Marla Neufeld, Greenspoon Marder, PA | FL | ![]() | ![]() | 50% | 2 | Yes | ||||
Moe Hannah LLP | Canada | ![]() | ![]() | 25% | 2 | Yes | ||||
New York Fertility Services | NY | ![]() | ![]() | 20% | 6 | Yes | ||||
Oregon Reproductive Medicine | OR | ![]() | ![]() | ![]() | ![]() | $3,500-$4,000 | Unlimited | Yes | ||
Reproductive Medicine Associates of CT (RMACT) | CT | ![]() | ![]() | ![]() | ![]() | 10% | 4 | Yes | ||
Same Love Surrogacy | CA | ![]() | ![]() | 15% | 4 | Yes | ||||
San Diego Fertility Center | CA | ![]() | ![]() | ![]() | ![]() | 20% | Unlimited | Yes | ||
Simple Surrogacy | TX | ![]() | ![]() | ![]() | ![]() | 18-28% | 20 | Yes | ||
Tarnoff Law Offices | CA | ![]() | ![]() | 50% | 15 | Yes | ||||
Tiny Sprouts Surrogacy | CA | ![]() | ![]() | 15% | 10 | Yes | ||||
Tsong Law Group, A Professional Corporation | CA | ![]() | ![]() | 50% | Unlimited | Yes | ||||
Vorzimer Masserman | CA | ![]() | ![]() | 20% | 1 | Yes | ||||
Wald Law Group, P.C. | CA | ![]() | ![]() | 17% | 1 | Yes | ||||
West Coast Surrogacy, Inc. | CA | ![]() | ![]() | ![]() | Yes | |||||
Western Fertility Institute | CA | ![]() | ![]() | ![]() | 25% | 12 | Yes | |||
Wolfsong Law PC | OR | ![]() | ![]() | 20% | 5 | Yes | ||||
Worldwide Surrogacy Specialists LLC | CT | ![]() | ![]() | ![]() | ![]() | 20% | 5 | Yes | ||
Wright State Physicians OB/GYN | OH | ![]() | ![]() | ![]() | Yes | |||||
Agency for Surrogacy Solutions, Inc. | CA | ![]() | ![]() | ![]() | ![]() | 25% | 24 | - | ||
Family Choice Surrogacy | IN | ![]() | ![]() | 15% | 4 | - | ||||
Hope Surrogacy | WI | ![]() | ![]() | 20% | 5 | - | ||||
InVia Fertility Specialists | IL | ![]() | ![]() | ![]() | ![]() | 20% | 4 | - | ||
Northwest Surrogacy Center, LLC | CA | ![]() | ![]() | ![]() | 20% | 5 | - | |||
Open Arms Surrogacy & Egg Donation | FL | ![]() | ![]() | ![]() | 10% | Unlimited | - | |||
SurroConnections | OR | ![]() | ![]() | 15% | Unlimited | - | ||||
Surrogacy Center, The | MN | ![]() | ![]() | ![]() | 12% | 4 | - | |||
Surrogacy Pathways LLC | NH | ![]() | ![]() | 20% | Unlimited | - | ||||
3 Sisters Surrogacy | TX | ![]() | ![]() | ![]() | ||||||
4 Sisters Surrogacy Agency | CA | ![]() | ![]() | |||||||
A Family Tree Surrogacy, LLC | OR | ![]() | ![]() | ![]() | ![]() | |||||
A Jewish Blessing, LLC | FL and CA | ![]() | ![]() | ![]() | ||||||
Abundant Beginnings | CA | ![]() | ![]() | |||||||
Advanced Fertility Care | AZ | ![]() | ![]() | |||||||
Advocates for Surrogacy | FL | ![]() | ![]() | ![]() | ![]() | |||||
Alternative Reproductive Resources (ARR) | IL | ![]() | ![]() | |||||||
Angel Matcher/Matching Angels, LLC | FL | ![]() | ![]() | |||||||
Annen Roetter, LLC | WI | ![]() | ![]() | |||||||
aParent IVF Laboratory | IL | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Ayelet Tresser Awes, Law Offices | Israel | ![]() | ![]() | |||||||
Baby Bump Journeys | CA | ![]() | ![]() | |||||||
Ballard, Desai & Miller | IL | ![]() | ![]() | |||||||
Beverly Hills Egg Donation | CA | ![]() | ![]() | |||||||
Bikel & Mandarano | NY | ![]() | ![]() | |||||||
Boston IVF | MA | ![]() | ![]() | |||||||
Brady Klein & Weissman LLP | NY | ![]() | ![]() | |||||||
Building Families Inc. | CA | ![]() | ![]() | |||||||
Caceres Law Firm | TX | ![]() | ![]() | |||||||
California Center for Reproductive Medicine (CACRM) | CA | ![]() | ![]() | |||||||
Canadian Surrogacy Options Inc. | Canada | ![]() | ![]() | |||||||
Carolina Conceptions | NC | ![]() | ![]() | ![]() | ||||||
Center for Advanced Reproductive Services | CT | ![]() | ![]() | |||||||
Center for Fertility and Gynecology | CA | ![]() | ![]() | ![]() | ||||||
Center for Surrogate Parenting, Inc. | CA | ![]() | ![]() | ![]() | ||||||
Central Coast Surrogacy, LLC | CA | ![]() | ![]() | ![]() | ||||||
Charles Spiegel Law | CA | ![]() | ![]() | |||||||
Chelsea Fertility NYC | NY | ![]() | ![]() | |||||||
Chicago IVF | IL | ![]() | ![]() | |||||||
Choice Surrogacy | CA | ![]() | ![]() | |||||||
Circle of Life Surrogacy, LLC | OR | ![]() | ![]() | |||||||
Colorado Center for Reproductive Medicine | CO | ![]() | ![]() | ![]() | ![]() | |||||
Colorado Surrogacy, LLC | CO | ![]() | ![]() | |||||||
Columbia Fertility Associates | DC | ![]() | ![]() | |||||||
ConceiveAbilities | IL | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Conceptual Options | CA | ![]() | ![]() | ![]() | ||||||
Creative Love Egg Donor & Surrogate Agency | FL | ![]() | ![]() | |||||||
Delaware Valley Institute for Fertility and Genetics | NJ | ![]() | ![]() | |||||||
Donor Concierge | CA | ![]() | ![]() | ![]() | ||||||
Donor Nexus | CA | ![]() | ![]() | |||||||
Egg Donor America | VA | ![]() | ![]() | |||||||
Egg Helpers | Canada | ![]() | ![]() | ![]() | ||||||
Eggsy, Inc. | TX | ![]() | ![]() | ![]() | ||||||
ELITE IVF | ON | ![]() | ![]() | |||||||
Extraordinary Conceptions | CA | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Falletta and Klein | CA | ![]() | ![]() | |||||||
Family Creations, LLC | CA | ![]() | ![]() | ![]() | ||||||
Family Forward Surrogacy | MD | ![]() | ![]() | ![]() | ![]() | |||||
Family Inceptions International | GA | ![]() | ![]() | ![]() | ![]() | |||||
Family Makers Surrogacy | GA | ![]() | ![]() | |||||||
Family Tree Surrogacy Center | CA | ![]() | ![]() | ![]() | ||||||
Fertility & Surgical Associates of California | CA | ![]() | ![]() | ![]() | ![]() | |||||
Fertility & Surrogacy Institutes; New York, Los Angeles | NY | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Fertility Bridges | DC | ![]() | ![]() | ![]() | ||||||
Fertility Centers of Illinois | IL | ![]() | ![]() | |||||||
Fertility Law Canada at D2Law LLP | Canada | ![]() | ![]() | |||||||
Fertility Miracles | CA | ![]() | ![]() | ![]() | ![]() | |||||
Fort Worth Fertility | TX | ![]() | ![]() | ![]() | ||||||
Forward Fertility | WI | ![]() | ![]() | ![]() | ||||||
Gateway Surrogacy | NJ | ![]() | ![]() | ![]() | ||||||
GENESIS Fertility and Reproductive Medicine | NY | ![]() | ![]() | ![]() | ||||||
Genessics Surrogacy Agency | CA | ![]() | ![]() | ![]() | ![]() | |||||
Genetics & IVF Institute (GIVF) | VA | ![]() | ![]() | ![]() | ||||||
Georgia Reproductive Specialists | GA | ![]() | ![]() | |||||||
Gifted Journeys, LLC | CA | ![]() | ![]() | ![]() | ||||||
Global Egg Donors | CA | ![]() | ![]() | |||||||
Grace Conceptions | AZ | ![]() | ![]() | |||||||
Greenwich Fertility | CT | ![]() | ![]() | |||||||
Growing Generations | CA | ![]() | ![]() | ![]() | ||||||
GS Moms | CA | ![]() | ![]() | ![]() | ||||||
Happy Beginnings | IL | ![]() | ![]() | ![]() | ||||||
Huntington Reproductive Center (HRC Fertility) | CA | ![]() | ![]() | ![]() | ||||||
Idaho Center for Reproductive Medicine | ID | ![]() | ![]() | ![]() | ![]() | |||||
Insight Brookline Psychotherapy | MA | ![]() | ||||||||
Ira Hadar, Michal Eden - Law Firm | Israel | ![]() | ![]() | |||||||
Iris Sheinfeld Family Law & Notary | Israel | ![]() | ![]() | |||||||
IRMS at Saint Barnabas | NJ | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
It's Time Surrogacy | CA | ![]() | ![]() | |||||||
IVF Florida | FL | ![]() | ![]() | |||||||
Journeys of the Heart Surrogacy Center | OR | ![]() | ![]() | |||||||
La Jolla IVF | CA | ![]() | ![]() | ![]() | ![]() | |||||
Lane Fertility Institute | CA | ![]() | ![]() | |||||||
Laurel Fertility Care | CA | ![]() | ![]() | ![]() | ||||||
Law Office of David Cole | TX | ![]() | ![]() | |||||||
Law Office of Denise Patton | IL | ![]() | ![]() | |||||||
Law Office of Elizabeth F. Schwartz | FL | ![]() | ![]() | |||||||
Law Office of Julia Tate (Tennessee Baby Law) | TN | ![]() | ![]() | |||||||
Law Offices of Amy Demma | NY | ![]() | ![]() | |||||||
Leibovitch & Setty - Law Office | Israel | ![]() | ![]() | |||||||
Los Angeles Reproductive Center | CA | ![]() | ![]() | |||||||
Lotus Blossom Consulting, LLC | TX | ![]() | ![]() | |||||||
Marin Fertility Center | CA | ![]() | ![]() | |||||||
Matan Hodorov Law Office | Israel | ![]() | ![]() | |||||||
Melissa B. Brisman, Esq, llc | NJ | ![]() | ![]() | |||||||
My Donor Connection | MN | ![]() | ![]() | ![]() | ||||||
My Surrogacy Family, a program of Hawaii International Child | HI | ![]() | ![]() | |||||||
NES Partnerships, LLC | CT | ![]() | ![]() | |||||||
New England Fertility | CT | ![]() | ![]() | ![]() | ![]() | |||||
New York Fertility Institute | NY | ![]() | ![]() | |||||||
New York Reproductive Medical Services | NY | ![]() | ![]() | |||||||
Northern California Fertility Medical Center | CA | ![]() | ![]() | |||||||
Oregon Health & Science University | OR | ![]() | ![]() | |||||||
Overlake Reproductive Health | WA | ![]() | ![]() | |||||||
Pacific Fertility Center-Los Angeles | CA | ![]() | ![]() | ![]() | ||||||
Pacific Fertility Center-San Francisco | CA | ![]() | ![]() | ![]() | ![]() | |||||
Pearl Surrogacy | NJ | ![]() | ![]() | |||||||
Peas In A Pod, Inc. | CA | ![]() | ![]() | |||||||
Pink & Blue Surrogacy and Fertility LLC | WI | ![]() | ![]() | |||||||
PreciousEggs | DE | ![]() | ![]() | ![]() | ||||||
PrimaVita Surrogacy | TX | ![]() | ![]() | |||||||
Proud Fertility - Surrogacy and Egg Donation in Canada | Canada | ![]() | ![]() | ![]() | ||||||
Red Rock Fertility | NV | ![]() | ![]() | |||||||
Reproductive Medicine and Fertility Center (RMFC) | CO | ![]() | ![]() | |||||||
Reproductive Medicine Associates of New Jersey (RMANJ) | NJ | ![]() | ![]() | |||||||
Reproductive Possibilities, LLC | NJ | ![]() | ![]() | ![]() | ![]() | |||||
Reproductive Science Center | CA | ![]() | ![]() | ![]() | ||||||
ReproMed | Canada | ![]() | ![]() | |||||||
Rhonda Levy, Infertility and Assisted Reproduction Consultant | Canada | ![]() | ||||||||
Rite Options | NY | ![]() | ![]() | |||||||
RMA of Philadelphia | PA | ![]() | ![]() | |||||||
RMA of Texas | TX | ![]() | ![]() | ![]() | ||||||
Ron Baloran Gilboa, Law Office | Israel | ![]() | ![]() | |||||||
Ross & Zuckerman LLP | IL | ![]() | ![]() | |||||||
S.E.E.D.S. | PA | ![]() | ![]() | ![]() | ![]() | |||||
San Diego Fertility Center | CA | ![]() | ![]() | ![]() | ||||||
Sara M. Clay, P.C. | GA | ![]() | ![]() | |||||||
Shady Grove Fertility Center | MD | ![]() | ![]() | |||||||
Shaltiel Law Group, LLC | NY | ![]() | ![]() | |||||||
Southern California Reproductive Center | CA | ![]() | ![]() | |||||||
Southern Oregon Surrogacy Center | OR | ![]() | ![]() | |||||||
Surratt Law Practice | NV | ![]() | ![]() | |||||||
Surrogacy Advocates | NJ | ![]() | ![]() | |||||||
Surrogacy America | MD | ![]() | ![]() | |||||||
Surrogacy Beyond Borders | CA | ![]() | ![]() | ![]() | ![]() | |||||
Surrogacy Group, The | MD | ![]() | ![]() | ![]() | ||||||
Surrogacy In Canada - ANU Fertility Consultants Ltd. | Canada | ![]() | ![]() | ![]() | ||||||
Surrogacy in Canada Online | ON | ![]() | ![]() | |||||||
Surrogate Alternatives | CA | ![]() | ![]() | |||||||
Surrogate Parenting Services | CA | ![]() | ![]() | |||||||
Surrogate Solutions, LLC | FL | ![]() | ![]() | |||||||
Surrogate Steps, LLC | NY | ![]() | ![]() | |||||||
Surrogates Across America | GA | ![]() | ![]() | |||||||
Tammuz Family | Israel | ![]() | ![]() | ![]() | ||||||
The Surro Centers | CA | ![]() | ![]() | ![]() | ||||||
Trachman Law Center, LLC | CO | ![]() | ![]() | |||||||
Two Hearts Surrogacy | IL | ![]() | ![]() | |||||||
Vermont Surrogacy Network | VT | ![]() | ![]() | |||||||
Virginia Center for Reproductive Medicine | VA | ![]() | ![]() | |||||||
VIVA Family | Israel | ![]() | ![]() | ![]() | ![]() | |||||
Washington Fertility Center | VA | ![]() | ![]() | |||||||
Wee Care Partners USA LLC | MI | ![]() | ![]() | |||||||
Wombs of Hope | CA | ![]() | ![]() | |||||||
Zouves Fertility Center | CA | ![]() | ![]() |
* 2017 discount units exhausted. You may ask the provider regarding timing for 2017 discounts.